
| Market Name | Amman Stock Exchange |
| Market Symbol | ASE |
| Company Symbol | ARBK |
| Company Sector | Banks |
| Last Update | 2011/09/26 |
| Close | 8.2 |
| Change (%) | -1.09% |
| Change Value | -0.09 |
| Open | 8.2 |
| Value | 225567 |
| Volume | 27510 |
| High | 8.23 |
| Low | 8.18 |

| Last Update | Close | Change (%) | Change Value | Open | Value | Volume | High | Low |
| 2011/09/25 | 8.29 | 0.48% | 0.04 | 8.18 | 1201826 | 145335 | 8.29 | 8.12 |
| 2011/09/22 | 8.25 | 0.36% | 0.03 | 8.22 | 5883478 | 719880 | 8.25 | 8.15 |



