
| Market Name | Amman Stock Exchange |
| Market Symbol | ASE |
| Company Symbol | ARED |
| Company Sector | Real Estate |
| Last Update | 2011/09/26 |
| Close | 0.12 |
| Change (%) | -7.69% |
| Change Value | -0.01 |
| Open | 0.13 |
| Value | 53869 |
| Volume | 446641 |
| High | 0.13 |
| Low | 0.12 |

| Last Update | Close | Change (%) | Change Value | Open | Value | Volume | High | Low |
| 2011/09/25 | 0.13 | 0.00% | 0.00 | 0.13 | 49255 | 376741 | 0.14 | 0.13 |
| 2011/09/22 | 0.13 | 0.00% | 0.00 | 0.13 | 74632 | 575666 | 0.14 | 0.12 |



