
| Market Name | Amman Stock Exchange |
| Market Symbol | ASE |
| Company Symbol | DRKM |
| Company Sector | Insurance |
| Last Update | 2011/09/26 |
| Close | 0.68 |
| Change (%) | -1.45% |
| Change Value | -0.01 |
| Open | 0.68 |
| Value | 376802 |
| Volume | 558713 |
| High | 0.69 |
| Low | 0.66 |

| Last Update | Close | Change (%) | Change Value | Open | Value | Volume | High | Low |
| 2011/09/25 | 0.69 | 0.00% | 0.00 | 0.68 | 77234 | 112490 | 0.69 | 0.68 |
| 2011/09/22 | 0.69 | -1.43% | -0.01 | 0.68 | 196387 | 288188 | 0.7 | 0.67 |



